2005 GEORGIA GAMES CHAMPIONSHIPS - SWIMMING (YOUTH) RESULTS ALL
Girls 6 & Under 25 Yard Freestyle   Girls 13-14 100 Yard IM
Name Age    Team Finals Time   Name Age    Team Finals Time
 
1 Layde, Molly 6 Flyers 21.46   1 Hess, Pamela 14 Sharks 01:07.2
2 Grace, Alexandra 6 Pncr 23.72   2 Holcomb, Caitlin 13 SB 01:11.9
3 Lanier, Ashley 6 Bent 24.55   3 Salas, Andreina 13 Bent 01:12.1
4 Grace, Brittany 6 Pncr 26.37   4 Cardillo, Emily 13 Unat 01:15.8
5 Wawer, Mila 5 Smyrna 27.97   5 Saylors, Mallory 13 Pncr 01:18.0
6 Price, Mia 5 Smyrna 28.68   6 Wright, Elizabeth 13 Unat 01:20.0
7 Evans, Sarah 6 Bent 28.7   7 Smith, Megan 13 OA 01:20.9
8 Woodworth, Balay 4 Bent 31.22   8 Howard, Taylor 13 Elements 01:23.8
9 Still, Kimberly 6 Bent 35.89   9 Willis, Alexandria 13 TSU 01:24.8
10 Taylor, Alex 6 Bent 36.84   10 McDaniel, Abbey 13 SD 01:29.0
 
Girls 6 & Under 25 Yard Backstroke   Girls 13-14 200 Yard Freestyle Relay
Name Age    Team Finals Time   Team Relay Finals Time
 
1 Layde, Molly 6 Flyers 26.3   1 Unat A 01:55.2
2 Wawer, Mila 5 Smyrna 28.58   2 Unat B 01:55.9
3 Lanier, Ashley 6 Bent 30.73  
4 Grace, Alexandra 6 Pncr 31.59   Girls 13-14 200 Yard Medley Relay
5 Grace, Brittany 6 Pncr 32.6   Team Relay Finals Time
6 Evans, Sarah 6 Bent 33.17  
7 Price, Mia 5 Smyrna 35.12   1 Unat A 02:18.1
8 Woodworth, Balay 4 Bent 36.27   2 Unat B 02:19.3
9 Still, Kimberly 6 Bent 36.55  
10 Taylor, Alex 6 Bent 43.39   Girls 15-18 50 Yard Freestyle
  Name Age    Team Finals Time
Girls 6 & Under 100 Yard Freestyle Relay  
Team Relay Finals Time   1 Schoeff, Sarah 15 SB 26.28
  2 Stoerzinger, Kelly 15 Unat 27.93
1 Smyrna A 01:48.9   3 Christy, Leah 18 SD 29.41
2 Bent A 02:03.9   4 Stevens, Courtney 16 DOUG 29.92
  5 Clanton, Ashlie 16 COBIA 32.42
Girls 8 & Under 25 Yard Freestyle  
Name Age    Team Finals Time   Girls 15-18 100 Yard Freestyle
  Name Age    Team Finals Time
1 Martin, Camille 8 PB 15.69  
2 McConnell, Madison 8 SB 17.21   1 Schoeff, Sarah 15 SB 56.45
3 Turner, Elizabeth 8 HP 17.46   2 Smith, Kaitlyn 15 WW 58.69
4 Barry, Belle 8 HO 17.53   3 Stoerzinger, Kelly 15 Unat 01:00.4
5 Annesi, Chandler 8 Smyrna 20.52   4 Christy, Leah 18 SD 01:08.1
6 Wilson, Taylor 8 SD 20.96   5 Stevens, Courtney 16 DOUG 01:11.3
7 O'Donnell, Samantha 8 AV 21.38  
8 Worley, Leah 8 Elements 21.56   Girls 15-18 50 Yard Backstroke
9 Worley, Anna 8 Elements 21.62   Name Age    Team Finals Time
10 Strickland, Annie 7 Smyrna 22.89  
11 Newsome, Kathryn 8 Smyrna 23.07   1 Schoeff, Sarah 15 SB 29.43
12 Markham, Elizabeth 7 Smyrna 23.18   2 Wood, Nadia 14 SB 31.41
13 Sacristan, Hannah 7 Bent 24.17   3 Christy, Leah 18 SD 37.58
14 Walters, Amanda 7 Bent 24.37  
15 Morton, Shelby 8 Bent 24.98   Girls 15-18 50 Yard Breaststroke
16 Price, Meaghan 7 Elements 25.16   Name Age    Team Finals Time
17 Jackson, Ryan 7 Smyrna 31.86  
18 DiTroia, Monika 7 Bent 33.3   1 Smith, Kaitlyn 15 WW 34.67
19 Saylors, Ashby 7 Pncr 37.5   2 Stoerzinger, Kelly 15 Unat 35.58
20 Canada, Dahlia 8 Elements 38.59   3 Stevens, Courtney 16 DOUG 40
  4 Clanton, Ashlie 16 COBIA 45.93
Girls 8 & Under 50 Yard Freestyle  
Name Age    Team Finals Time   Girls 15-18 50 Yard Butterfly
  Name Age    Team Finals Time
1 Martin, Camille 8 PB 34.14  
2 McConnell, Madison 8 SB 36.32   1 Schoeff, Sarah 15 SB 28.3
3 Barry, Belle 8 HO 37.21   2 Smith, Kaitlyn 15 WW 29.85
4 Kassis, Katie 8 VE 40.4   3 Christy, Leah 18 SD 33.52
5 Merkel, Rachel 8 VE 43.09   4 Clanton, Ashlie 16 COBIA 37.73
6 Annesi, Chandler 8 Smyrna 46.18  
7 Wilson, Taylor 8 SD 47.85   Girls 15-18 100 Yard IM
8 Worley, Leah 8 Elements 48.34   Name Age    Team Finals Time
9 Price, Meaghan 7 Elements 48.35  
10 Sacristan, Hannah 7 Bent 51.16   1 Smith, Kaitlyn 15 WW 01:07.6
11 Newsome, Kathryn 8 Smyrna 51.41   2 Stoerzinger, Kelly 15 Unat 01:09.4
12 Strickland, Annie 7 Smyrna 52   3 Stevens, Courtney 16 DOUG 01:21.8
13 Walters, Amanda 7 Bent 53.42   4 Clanton, Ashlie 16 COBIA 01:27.4
14 Worley, Anna 8 Elements 54.57  
15 Markham, Elizabeth 7 Smyrna 56.95   Girls 15-18 200 Yard Freestyle Relay
  Team Relay Finals Time
Girls 8 & Under 25 Yard Backstroke  
Name Age    Team Finals Time   1 Unat A 01:56.6
 
1 Kassis, Katie 8 VE 21.19   Girls 15-18 200 Yard Medley Relay
2 Strickland, Annie 7 Smyrna 25.83   Team Relay Finals Time
3 Worley, Leah 8 Elements 26.08  
4 Worley, Anna 8 Elements 26.43   1 Unat A 02:13.8
5 O'Donnell, Samantha 8 AV 26.44  
6 Newsome, Kathryn 8 Smyrna 27.24   Boys 6 & Under 25 Yard Freestyle
7 Price, Meaghan 7 Elements 28.36   Name Age    Team Finals Time
8 Wilson, Taylor 8 SD 28.87  
9 Markham, Elizabeth 7 Smyrna 29.16   1 Waddell, Kell 6 Elements 20.03
10 Morton, Shelby 8 Bent 29.54   2 Wilks, Jamison 6 Bent 23.08
11 Walters, Amanda 7 Bent 30.49   3 Gustafson, Michael 6 BRML 23.75
12 Jackson, Ryan 7 Smyrna 30.78   4 Stamper, Michael 6 SB 23.8
13 Walters, Skylar 7 Bent 33.05   5 Saylors, Gatlin 6 Pncr 25.08
14 DiTroia, Monika 7 Bent 35.28   6 Harbuck, Bryce 6 Bent 25.3
15 Canada, Dahlia 8 Elements 39.64   7 Vance, Barrett 6 Bent 25.36
16 Saylors, Ashby 7 Pncr 43.4   8 Beal, Greyson 5 PWC 27.83
  9 McEvilly, Tyler 5 WW 29.16
Girls 8 & Under 25 Yard Breaststroke   10 Ball, Ryan 6 Elements 33.14
Name Age    Team Finals Time   11 Clark, Joseph 6 Bent 34.01
  12 Harden, Cole 5 Smyrna 35.25
1 Martin, Camille 8 PB 22.58   13 Dermer, Colin 6 Elements 36.48
2 Annesi, Chandler 8 Smyrna 25.82   14 Pacholick, Stephen 6 Smyrna 37.89
3 Merkel, Rachel 8 VE 26.32  
4 Grace, Alexandra 6 Pncr 28.41   Boys 6 & Under 25 Yard Backstroke
5 Markham, Elizabeth 7 Smyrna 31.96   Name Age    Team Finals Time
6 O'Donnell, Samantha 8 AV 32.34  
7 Walters, Amanda 7 Bent 35.54   1 Gustafson, Michael 6 BRML 25.67
8 Morton, Shelby 8 Bent 35.73   2 Wilks, Jamison 6 Bent 27.25
9 Worley, Leah 8 Elements 36   3 Vance, Barrett 6 Bent 27.44
10 Walters, Skylar 7 Bent 37.63   4 Waddell, Kell 6 Elements 27.96
11 Worley, Anna 8 Elements 39.23   5 Beal, Greyson 5 PWC 30.59
12 Price, Meaghan 7 Elements 47.22   6 McEvilly, Tyler 5 WW 32.09
--- Canada, Dahlia 8 Elements DQ   7 Harbuck, Bryce 6 Bent 34.32
--- Grace, Brittany 6 Pncr DQ   8 Saylors, Gatlin 6 Pncr 34.55
  9 Clark, Joseph 6 Bent 35.75
Girls 8 & Under 25 Yard Butterfly   10 Stamper, Michael 6 SB 36.88
Name Age    Team Finals Time   11 Harden, Cole 5 Smyrna 38.3
  12 Ball, Ryan 6 Elements 39.35
1 Barry, Belle 8 HO 18.47   13 Dermer, Colin 6 Elements 50
2 McConnell, Madison 8 SB 18.61   14 Pacholick, Stephen 6 Smyrna 56.27
3 Kassis, Katie 8 VE 20.35  
4 Turner, Elizabeth 8 HP 21.21   Boys 6 & Under 100 Yard Freestyle Relay
5 Merkel, Rachel 8 VE 23.37   Team Relay Finals Time
6 Strickland, Annie 7 Smyrna 24.8  
7 Morton, Shelby 8 Bent 27.91   1 Unat A 01:47.8
8 DiTroia, Monika 7 Bent 54.52   2 Bent A 01:48.3
9 Canada, Dahlia 8 Elements 01:19.4  
  Boys 8 & Under 25 Yard Freestyle
Girls 8 & Under 100 Yard IM   Name Age    Team Finals Time
Name Age    Team Finals Time  
  1 Isley, Dalton 7 Smyrna 16.73
1 Martin, Camille 8 PB 01:34.1   2 Layde, Garrett 7 Flyers 16.91
2 Barry, Belle 8 HO 01:39.0   3 Barry, Dana 7 Elements 24.26
3 McConnell, Madison 8 SB 01:42.9   4 Barry, Chris 7 Elements 25.17
4 Kassis, Katie 8 VE 01:48.2   5 McConnell, Andrei 7 SD 25.25
5 Merkel, Rachel 8 VE 01:52.9   6 Nazemzadeh, Logan 7 Unat 34.72
6 Annesi, Chandler 8 Smyrna 01:58.8  
7 O'Donnell, Samantha 8 AV 02:20.8   Boys 8 & Under 50 Yard Freestyle
8 Newsome, Kathryn 8 Smyrna 02:21.1   Name Age    Team Finals Time
 
Girls 8 & Under 100 Yard Freestyle Relay   1 Layde, Garrett 7 Flyers 37.92
Team Relay Finals Time   2 Woodworth, Cole 8 Bent 41.53
  3 Barry, Dana 7 Elements 51.05
1 Unat A 01:21.4   4 McConnell, Andrei 7 SD 55.7
2 Smyrna A 01:30.9   5 Dermer, Colin 6 Elements 01:01.8
3 Bent A 01:46.1   6 Ball, Ryan 6 Elements 01:14.7
4 Elements A 01:50.6   7 Nazemzadeh, Logan 7 Unat 01:29.3
  8 Barry, Chris 7 Elements 01:41.2
Girls 8 & Under 100 Yard Medley Relay  
Team Relay Finals Time   Boys 8 & Under 25 Yard Backstroke
  Name Age    Team Finals Time
1 Unat A 01:30.4  
2 Smyrna A 01:49.8   1 Woodworth, Cole 8 Bent 26.58
3 Bent A 02:04.2   2 Barry, Dana 7 Elements 30.25
4 Elements A 02:19.7   3 Barry, Chris 7 Elements 32.11
  4 McConnell, Andrei 7 SD 37.22
Girls 9-10 25 Yard Freestyle   5 Nazemzadeh, Logan 7 Unat 58.42
Name Age    Team Finals Time  
  Boys 8 & Under 25 Yard Breaststroke
1 Perry, Grace 9 Smyrna 15.1   Name Age    Team Finals Time
2 Wawer, Julia 9 Smyrna 15.36  
3 Price, Savannah 10 Smyrna 15.37   1 Layde, Garrett 7 Flyers 24.42
4 Kaufman, Haley 9 Unat 15.39   2 Clark, Mathew 8 Bent 28.83
5 Layde, Maggie 9 Flyers 15.62   3 Waddell, Kell 6 Elements 32.05
6 Williams, Erin 9 COBIA 16.19   4 Barry, Dana 7 Elements 43.51
7 Stamper, Sarah 9 SB 16.38   5 Ball, Ryan 6 Elements 48.52
8 Vice, Lindsay 9 CP 16.69  
9 Pritchard, Lauren 10 Bent 16.8   Boys 8 & Under 25 Yard Butterfly
10 Taylor, Ashley 9 Bent 17.06   Name Age    Team Finals Time
11 Harden, Kendall 9 Smyrna 17.3  
12 Sieland, Juliet 9 HO 17.49   1 Isley, Dalton 7 Smyrna 19.19
13 Ball, Nicole 10 Elements 17.62   2 Woodworth, Cole 8 Bent 23.38
14 Thornton, Kara 10 SD 18.45   3 Clark, Mathew 8 Bent 31.75
15 Cook, Nikki 10 SD 18.57   4 McConnell, Andrei 7 SD 32.69
16 Harbuck, Randi 9 Bent 18.69   5 Waddell, Kell 6 Elements 34.88
17 Rossi, Alexa 10 SD 19.1   6 Barry, Chris 7 Elements 35.71
18 Ketchum, Mallory 9 COBIA 20.43   7 Dermer, Colin 6 Elements 01:06.2
19 Wiggins, Georgie 10 COBIA 20.5  
20 Fritz, Kelly 9 COBIA 20.86   Boys 8 & Under 100 Yard IM
21 Waddell, Rhya 9 Elements 21.76   Name Age    Team Finals Time
22 Waite, Brianna 10 Elements 23.19  
23 Evans, Megan 9 Bent 23.31   1 Layde, Garrett 7 Flyers 01:40.9
24 McConnell, Lukia 9 SD 24.67   2 Isley, Dalton 7 Smyrna 01:41.7
25 Ricks, Taylor 10 Elements 27.3   3 Woodworth, Cole 8 Bent 01:59.0
  4 Clark, Mathew 8 Bent 02:11.5
Girls 9-10 50 Yard Freestyle  
Name Age    Team Finals Time   Boys 8 & Under 100 Yard Medley Relay
  Team Relay Finals Time
1 Peters, Stephanie 9 Bent 31.04  
2 Price, Savannah 10 Smyrna 33.06   1 Bent A 01:46.1
3 Wawer, Julia 9 Smyrna 33.41   2 Elements A 02:36.3
4 Layde, Maggie 9 Flyers 34.23  
5 McEvilly, Olivia 9 WW 34.76   Boys 9-10 25 Yard Freestyle
6 Pritchard, Lauren 10 Bent 35.29   Name Age    Team Finals Time
7 Wilks, Taylor 9 Bent 35.48  
8 Grace, Savannah 9 Pncr 35.86   1 Vance, Chandler 10 Bent 14.86
9 Hart, McKenzie 10 PB 36.03   2 Maggio, Connor 9 BCC 14.95
10 Gagen, Margot 10 Pncr 36.04   3 Daponte, Domenic 9 AL 17.57
11 Vice, Lindsay 9 CP 36.3   4 Thornton, Cole 9 SD 18.35
12 Stamper, Sarah 9 SB 36.55   5 Cromwell, Gentry 9 Unat 18.42
13 West, Baley 9 LGPK 37.08   6 Siwabut, Nat 10 SB 18.71
14 Taylor, Ashley 9 Bent 37.52   7 McConnell, Mitrofan 10 SD 18.97
15 Ball, Nicole 10 Elements 39.91   8 Markham, Matthew 9 Smyrna 20.52
16 Ball, Jordan 10 Elements 40.78   8 Mix, Robbie 9 Elements 20.52
17 Cook, Nikki 10 SD 42.34   10 Garwood, Brian 9 Bent 20.58
18 Waddell, Rhya 9 Elements 48.82   11 Lanier, Michael 10 SD 21.22
19 McConnell, Lukia 9 SD 52.13  
  Boys 9-10 50 Yard Freestyle
Girls 9-10 25 Yard Backstroke   Name Age    Team Finals Time
Name Age    Team Finals Time  
  1 Maggio, Connor 9 BCC 32.05
1 Perry, Grace 9 Smyrna 18.3   2 Vance, Chandler 10 Bent 32.13
2 Price, Savannah 10 Smyrna 18.46   3 Len, Richard 10 LGPK 35.46
3 Vice, Lindsay 9 CP 19.55   4 Taylor, Stephen 9 LGPK 37.92
4 Kaufman, Haley 9 Unat 19.97   5 Still, Robert 9 Bent 38.71
5 Pritchard, Lauren 10 Bent 20.06   6 Siwabut, Nat 10 SB 42.97
6 Hart, McKenzie 10 PB 20.33   7 McConnell, Mitrofan 10 SD 43.2
7 Layde, Maggie 9 Flyers 20.58   8 Lanier, Michael 10 SD 48.08
8 Taylor, Ashley 9 Bent 20.7   9 Mix, Robbie 9 Elements 48.12
9 Stamper, Sarah 9 SB 21.33   10 Markham, Matthew 9 Smyrna 49.92
10 Sieland, Juliet 9 HO 21.88  
11 Rossi, Alexa 10 SD 22.14   Boys 9-10 25 Yard Backstroke
12 West, Baley 9 LGPK 22.4   Name Age    Team Finals Time
13 Patterson, Samantha 9 COBIA 23.11  
14 Thornton, Kara 10 SD 24.33   1 Len, Richard 10 LGPK 19.99
15 Ketchum, Mallory 9 COBIA 26.04   2 Cromwell, Gentry 9 Unat 20.78
16 McConnell, Lukia 9 SD 26.39   3 Daponte, Domenic 9 AL 22.53
17 Waite, Brianna 10 Elements 26.6   4 Siwabut, Nat 10 SB 24.03
18 Cook, Nikki 10 SD 28.3   5 McConnell, Mitrofan 10 SD 25.24
19 Evans, Megan 9 Bent 28.37   6 Thornton, Cole 9 SD 28.3
20 Fritz, Kelly 9 COBIA 30.37   7 Markham, Matthew 9 Smyrna 30.45
21 Ricks, Taylor 10 Elements 33.79  
  Boys 9-10 25 Yard Breaststroke
Girls 9-10 25 Yard Breaststroke   Name Age    Team Finals Time
Name Age    Team Finals Time  
  1 Siwabut, Nat 10 SB 20.94
1 Peters, Stephanie 9 Bent 19.5   2 Vance, Chandler 10 Bent 20.97
2 Ballew, Savannah 10 Smyrna 20.35   3 Maggio, Connor 9 BCC 20.99
3 Gagen, Margot 10 Pncr 20.59   4 Len, Richard 10 LGPK 21.55
4 Wilks, Taylor 9 Bent 20.7   5 Taylor, Stephen 9 LGPK 21.95
5 Wawer, Julia 9 Smyrna 21.65   6 Still, Robert 9 Bent 24.16
6 Grace, Savannah 9 Pncr 22.29   7 Mix, Robbie 9 Elements 26.67
7 West, Baley 9 LGPK 22.6   8 Lanier, Michael 10 SD 28.05
8 McEvilly, Olivia 9 WW 22.92   9 Daponte, Domenic 9 AL 28.96
8 Ball, Jordan 10 Elements 22.92   10 Markham, Matthew 9 Smyrna 29.83
10 Williams, Erin 9 COBIA 23.04   --- Garwood, Brian 9 Bent DQ
11 Harden, Kendall 9 Smyrna 23.36  
12 Patterson, Samantha 9 COBIA 24.8   Boys 9-10 25 Yard Butterfly
13 Ball, Nicole 10 Elements 25.09   Name Age    Team Finals Time
14 Evans, Megan 9 Bent 25.1  
15 Fritz, Kelly 9 COBIA 27.25   1 Maggio, Connor 9 BCC 15.56
16 Harbuck, Randi 9 Bent 28.63   2 Vance, Chandler 10 Bent 16.3
17 Rossi, Alexa 10 SD 31.65   3 Taylor, Stephen 9 LGPK 20.9
18 Ricks, Taylor 10 Elements 31.74   4 Still, Robert 9 Bent 22.17
19 Waite, Brianna 10 Elements 38.57   5 Daponte, Domenic 9 AL 22.35
  6 Thornton, Cole 9 SD 25.38
Girls 9-10 25 Yard Butterfly  
Name Age    Team Finals Time   Boys 9-10 100 Yard IM
  Name Age    Team Finals Time
1 Perry, Grace 9 Smyrna 15.62  
2 Peters, Stephanie 9 Bent 16.01   1 Len, Richard 10 LGPK 01:29.3
3 Kaufman, Haley 9 Unat 16.95   2 Still, Robert 9 Bent 01:43.0
4 Wilks, Taylor 9 Bent 17.75   3 Garwood, Brian 9 Bent 02:09.5
5 Stamper, Sarah 9 SB 18.17   4 Mix, Robbie 9 Elements 02:10.3
6 McEvilly, Olivia 9 WW 18.55   --- Taylor, Stephen 9 LGPK DQ
7 Vice, Lindsay 9 CP 18.6  
8 Williams, Erin 9 COBIA 18.93   Boys 9-10 100 Yard Freestyle Relay
9 West, Baley 9 LGPK 18.94   Team Relay Finals Time
10 Hart, McKenzie 10 PB 20.16  
11 Ballew, Savannah 10 Smyrna 20.32   1 Unat A 01:08.4
12 Gagen, Margot 10 Pncr 20.41   2 Bent A 01:12.1
13 Taylor, Ashley 9 Bent 20.89   3 Unat B 01:18.5
14 Grace, Savannah 9 Pncr 21.11   4 Elements A 01:33.5
15 Patterson, Samantha 9 COBIA 21.39   5 Smyrna A 01:37.9
16 Sieland, Juliet 9 HO 21.84  
17 Ball, Jordan 10 Elements 22.28   Boys 9-10 100 Yard Medley Relay
18 Waite, Brianna 10 Elements 27.76   Team Relay Finals Time
19 Waddell, Rhya 9 Elements 28.06  
20 Harbuck, Randi 9 Bent 29.59   1 Unat A 01:19.7
21 Ricks, Taylor 10 Elements 35.36   2 Bent A 01:25.3
  3 Unat B 01:31.2
Girls 9-10 100 Yard IM   4 Smyrna A 01:49.0
Name Age    Team Finals Time  
  Boys 12 & Under 50 Yard Freestyle
1 Peters, Stephanie 9 Bent 01:21.1   Name Age    Team Finals Time
2 Price, Savannah 10 Smyrna 01:28.9  
3 Kaufman, Haley 9 Unat 01:31.5   1 Waller, Marshall 11 BRML 27.88
4 Wilks, Taylor 9 Bent 01:32.3   2 Welch, Thomas 12 AB 28.21
5 McEvilly, Olivia 9 WW 01:33.1   3 Caccavale, Chase 12 SB 29.03
5 Gagen, Margot 10 Pncr 01:33.1   4 Radford, Mike 12 PWC 29.82
7 Layde, Maggie 9 Flyers 01:34.8   5 Schoeff, Jake 12 SB 30.28
8 Grace, Savannah 9 Pncr 01:37.1   6 Vance, Taylor 12 Bent 31.95
9 Hart, McKenzie 10 PB 01:38.6   7 Barry, Sammy 11 HO 32.08
10 Harden, Kendall 9 Smyrna 01:39.1   8 Talley, Shane 11 Court 33.73
11 Williams, Erin 9 COBIA 01:39.2   9 Luther, Corbin 12 Court 33.9
12 Sieland, Juliet 9 HO 01:44.6   10 Finley, Mason 11 SD 34.1
13 Patterson, Samantha 9 COBIA 01:45.9   11 Brown, Ian 11 JB 34.48
14 Ball, Jordan 10 Elements 01:47.9   12 Sieland, Patrick 11 HO 38.04
15 Ball, Nicole 10 Elements 01:52.2   13 O'Donnell, Kevin 12 AV 38.1
16 Waddell, Rhya 9 Elements 02:10.1   14 Waddell, Hayden 12 Elements 38.78
  15 McConnell, Miron 12 SD 40.27
Girls 9-10 100 Yard Freestyle Relay   16 Youngman, Adam 12 Elements 42.32
Team Relay Finals Time   17 Martin, Trai 11 Bent 45.44
 
1 Smyrna A 01:02.8   Boys 12 & Under 100 Yard Freestyle
2 Bent A 01:04.1   Name Age    Team Finals Time
3 Unat B 01:05.0  
4 Pncr A 01:09.0   1 Waller, Marshall 11 BRML 01:01.1
5 COBIA A 01:19.0   2 Welch, Thomas 12 AB 01:02.7
6 Unat A 01:21.6   3 Schoeff, Jake 12 SB 01:06.6
7 Bob's Team A 01:26.0   4 Siwabut, Non 12 SB 01:07.2
  5 Radford, Mike 12 PWC 01:07.4
Girls 9-10 100 Yard Medley Relay   6 Vance, Taylor 12 Bent 01:11.3
Team Relay Finals Time   7 Luther, Corbin 12 Court 01:14.5
  8 Barry, Sammy 11 HO 01:15.4
1 Smyrna A 01:09.2   9 Finley, Mason 11 SD 01:17.1
2 Bent A 01:12.7   10 Brown, Ian 11 JB 01:18.5
3 Unat B 01:14.8   11 Sieland, Patrick 11 HO 01:28.3
4 Pncr A 01:16.5   12 See, Jonathan 12 SD 01:29.0
5 COBIA A 01:29.7   13 Waddell, Hayden 12 Elements 01:29.2
6 Bob's Team A 01:40.6  
7 Unat A 01:40.9   Boys 12 & Under 50 Yard Backstroke
  Name Age    Team Finals Time
Girls 12 & Under 50 Yard Freestyle  
Name Age    Team Finals Time   1 Welch, Thomas 12 AB 33.88
  2 Schoeff, Jake 12 SB 36.27
1 Saint, Liz 12 RR 28.02   3 Radford, Mike 12 PWC 36.58
2 Peters, Courtney 12 Bent 28.34   4 See, Jonathan 12 SD 38.05
3 Martin, Rachel 11 PB 30.37   5 Luther, Corbin 12 Court 40.21
4 Jackson, Aven 12 CSP 30.7   6 Sieland, Patrick 11 HO 41.99
5 Lash, Emily 11 Smyrna 30.76   7 Cordero, Freddy 12 SB 43.09
6 Gagen, Nicole 11 Pncr 30.77   8 McConnell, Miron 12 SD 45.05
7 McConnell, Katie 12 SB 31.21   9 O'Donnell, Kevin 12 AV 52.16
8 Myers, Katherine 12 BS3 31.58  
9 Bigman, Nicole 12 Court 33.02   Boys 12 & Under 50 Yard Breaststroke
10 Strickland, Emily 11 Smyrna 34.13   Name Age    Team Finals Time
11 Nelson, Haley 11 Smyrna 35.18  
12 Bosworth, Jeanne 11 Smyrna 35.2   1 Siwabut, Non 12 SB 38.85
13 Hart, Jillian 12 PB 37.99   2 Vance, Taylor 12 Bent 39.04
14 McManious, Hannah 11 SD 38.84   3 Cordero, Freddy 12 SB 44.15
15 Kearley, Paige 12 SD 39.73   4 Talley, Shane 11 Court 46.81
16 Gustafson, Lisa 11 SD 40.19   5 See, Jonathan 12 SD 47.95
17 Hold, Deanna 12 SD 40.87   6 Martin, Trai 11 Bent 01:02.4
18 DaPonte, Alexandria 11 AL 42.76   7 Youngman, Adam 12 Elements 01:15.6
19 Black, Gabrielle 11 SD 47.79  
20 Jackson, Jordan 11 Smyrna 57.07   Boys 12 & Under 50 Yard Butterfly
  Name Age    Team Finals Time
Girls 12 & Under 100 Yard Freestyle  
Name Age    Team Finals Time   1 Waller, Marshall 11 BRML 30.19
  2 Schoeff, Jake 12 SB 30.55
1 Saint, Liz 12 RR 01:00.7   3 Siwabut, Non 12 SB 33.1
2 White, Jenna 12 BCC 01:04.4   4 Welch, Thomas 12 AB 33.7
3 Lash, Emily 11 Smyrna 01:07.5   5 Radford, Mike 12 PWC 34.01
4 McConnell, Katie 12 SB 01:07.7   6 Barry, Sammy 11 HO 36.03
5 Gagen, Nicole 11 Pncr 01:08.2   7 Talley, Shane 11 Court 39.79
6 Martin, Rachel 11 PB 01:08.6   8 Finley, Mason 11 SD 45.03
7 Moore, Cindy 12 Unat 01:09.9   9 Waddell, Hayden 12 Elements 01:00.8
8 Hudson, Halle 11 Unat 01:10.2   10 Martin, Trai 11 Bent 01:07.2
9 Bigman, Nicole 12 Court 01:12.7  
10 Strickland, Emily 11 Smyrna 01:19.1   Boys 12 & Under 100 Yard IM
11 Nelson, Haley 11 Smyrna 01:21.9   Name Age    Team Finals Time
12 Hart, Jillian 12 PB 01:24.9  
13 Greenwood, Alyx 9 Court 01:27.0   1 Waller, Marshall 11 BRML 01:11.0
14 McManious, Hannah 11 SD 01:31.5   2 Siwabut, Non 12 SB 01:12.5
  3 Vance, Taylor 12 Bent 01:19.9
Girls 12 & Under 50 Yard Backstroke   4 Barry, Sammy 11 HO 01:28.5
Name Age    Team Finals Time   5 Luther, Corbin 12 Court 01:28.7
  6 Talley, Shane 11 Court 01:29.0
1 Saint, Liz 12 RR 32.37   7 Brown, Ian 11 JB 01:34.3
2 White, Jenna 12 BCC 33.91   8 Finley, Mason 11 SD 01:41.2
3 Hart, Jillian 12 PB 41.16   9 Waddell, Hayden 12 Elements 02:00.9
4 Bigman, Nicole 12 Court 42.44   10 Martin, Trai 11 Bent 02:05.9
5 Kearley, Paige 12 SD 43.18  
6 Greenwood, Alyx 9 Court 45.1   Boys 12 & Under 200 Yard Freestyle Relay
7 DaPonte, Alexandria 11 AL 50.76   Team Relay Finals Time
8 Jackson, Jordan 11 Smyrna 01:12.0  
  1 Unat C 02:00.5
Girls 12 & Under 50 Yard Breaststroke   2 SB A 02:09.9
Name Age    Team Finals Time   3 Unat A 02:25.7
 
1 Peters, Courtney 12 Bent 38.27   Boys 12 & Under 200 Yard Medley Relay
2 Myers, Katherine 12 BS3 38.85   Team Relay Finals Time
3 Gagen, Nicole 11 Pncr 39  
4 Hudson, Halle 11 Unat 39.33   1 SB A 02:18.2
5 White, Jenna 12 BCC 39.48   2 Unat C 02:18.4
6 Jackson, Aven 12 CSP 39.84   3 Unat A 02:51.0
7 Moore, Cindy 12 Unat 42.89  
8 McConnell, Katie 12 SB 44.29   Boys 13-14 50 Yard Freestyle
9 Bosworth, Jeanne 11 Smyrna 46.43   Name Age    Team Finals Time
10 Gustafson, Lisa 11 SD 47.41  
11 Hold, Deanna 12 SD 49.87   1 Kiatkungwanglai, Trironk 14 AL 26.43
12 Greenwood, Alyx 9 Court 55.03   2 Lorson, Elliott 13 SB 29.58
13 Black, Gabrielle 11 SD 59.21   3 Soderling, Christian 13 PWC 31.64
 
Girls 12 & Under 50 Yard Butterfly   Boys 13-14 100 Yard Freestyle
Name Age    Team Finals Time   Name Age    Team Finals Time
 
1 Peters, Courtney 12 Bent 34.05   1 Black, Carter 14 TSU 56.98
