2005 GEORGIA GAMES CHAMPIONSHIPS - BB GUN COMPETITION (INDIVIDUAL/TEAM)
Name Age Groups Team Prone Stnding Kneeling Sitting Total Tm Total
Craven 14 & Over Appling 97 88 97 98 380
Quinn 14 & Over Appling 94 88 88 92 362
SMITH 14 & Over Appling 94 94 96 92 376
Carter 14 & Over Appling 96 82 90 95 363
  1481
BROWN 14 & Over Paulding 94 81 91 93 359
Jones 14 & Over Paulding 91 80 78 86 335
Banks 14 & Over Paulding 92 81 83 84 340
SWEAT 14 & Over Paulding 98 83 89 97 367
  1401
Stoneroad 14 & Over Coweta 77 82 85 89 333
Stoneroad 14 & Over Coweta 91 79 76 84 330
Roberson 14 & Over Coweta 90 77 88 91 346
Beatenbough 14 & Over Coweta 95 90 90 96 371
  1380
Temple 14 & Over Lumpkin 88 88 90 95 361
O'Brien 14 & Over Lumpkin 91 77 88 89 345
O'Brien 14 & Over Lumpkin 62 31 45 48 186
McDonald 14 & Over Lumpkin 95 89 86 91 361
                1253
Vaughn 12 & 13 Appling 97 89 93 97 376
Stipe 12 & 13 Appling 97 94 87 93 371
Hardwick 12 & 13 Appling 92 89 94 94 369
Crapps 12 & 13 Appling 90 89 89 95 363
  1479
SMITH 12 & 13 Lumpkin 94 79 91 91 355
Temple 12 & 13 Lumpkin 89 72 87 92 340
Whonic 12 & 13 Lumpkin 89 73 79 96 337
Snider 12 & 13 Lumpkin 90 68 82 89 329
  1361
HOGGARD 12 & 13 Paulding 88 89 76 89 342
Jennings 12 & 13 Paulding 91 77 88 92 348
Minnick 12 & 13 Paulding 91 84 88 94 357
Thackston 12 & 13 Paulding 90 63 72 88 313
  1360
Brinton 12 & 13 Coweta 85 88 88 79 340
Goldbeck 12 & 13 Coweta 93 86 87 86 352
Gordy 12 & 13 Coweta 87 77 66 66 296
Kirbow 12 & 13 Coweta 89 72 80 87 328
                1316
Washington 12 & 13 Coweta 89 91 91 87 358 358
   
Perdue 11 & under Upson 79 76 78 90 323
Moroz 11 & under Upson 87 84 79 91 341
Cross 11 & under Spalding 92 76 87 89 344
Howell 11 & under Spalding 86 77 79 90 332
  1340
Thomas 11 & under Appling 88 82 86 93 349
ROBERSON 11 & under Appling 93 90 89 91 363
Hardwick 11 & under Appling 75 65 86 76 302
n 11 & under Appling 74 70 68 86 298
1312
FINALS
Name   Prone Stnding Kneeling Sitting Total Finals Total
Craven Appling 97 88 97 98 380 90 470
SMITH Appling 94 94 96 92 376 93 469
Vaughn Appling 97 89 93 97 376 91 467
Hardwick Appling 92 89 94 94 369 92 461
Beatenbough Coweta 95 90 90 96 371 86 457
Stipe Appling 97 94 87 93 371 81 452
SWEAT Paulding 98 83 89 97 367 84 451
Carter Appling 96 82 90 95 363 87 450