Fort Benning Match Bulletin
       Hosted by the Georgia Competitive Shooters
July 2006 Georgia Games Pistol & Rifle PTO
10 Meter Air Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Cannon Patrick 2 17716 J1 93 95 90 93 93 91 555 555.0 1st J1
Barker, Sr. Jimmy R 2 11199 S2 93 92 90 94 92 91 552 552.0 1st S2
Meredith Bruce 2 l00258 S3 92 94 85 89 92 92 544 544.0 1st S3
Shannon Marc 1 158a J2 86 89 93 86 90 87 531 531.0 1st J2
Haire David 1 12529 NA 87 87 87 82 89 84 516 516.0 1st Open
Sanderlin George 1 28982 S1 81 76 69 86 82 84 478 478.0 1st S1
Cromer Zachary 2 159a J3 92 80 79 79 89 78 497 497.0 1st J3
Reentry  MAP MAP
Shannon Marc 2 158a J2 90 87 88 88 353 353.0
Cromer Zachary 1 159a J3 82 79 78 79 81 73 472 472.0
50 Meter Free Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Cannon Patrick 1 17716 J1 86 87 91 87 85 84 520 520.0 1st J1
10 Meter Air Rifle, 40 Shots, Women
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th Total Final F.Total
Precision
Dunn April 2 149a J2 97 98 95 97 387 387.0 1st J2
Holliday Jennifer 2 30054 J2 96 93 90 92 371 371.0 2nd J2
10 Meter Air Rifle, 60 shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Precision
Phillips Kyle 26259 J2 96 93 92 94 95 94 564 564.0 1st J2
Cawthorne William 2 145a J2   92 95 97 86 92 91 553 553.0 2nd J2
Barnes Matthew 28384 J2 91 95 92 87 88 86 539 539.0 3rd J2
Harris Jonathan 28562 J2 90 86 91 83 88 89 527 527.0 4th J2
Dean Jimmy Lee 2 30240 J2   79 90 79 72 80 79 479 479.0 5th J2
Sporter 0 0.0
Bailey Jackson 162a J2 58 23 32 34 38 36 221 221.0 1st
10 Meter Air Rifle 3 Positions "3P"
Precision
Last Name First Name Relay USAS # Cat Class Pr1 Pr2 St1 St2 Kn1 Kn2 Total Final F.Total
Dunn April 1 149a J2 96 98 95 93 96 100 578 578.0 1st J2
Thrasher Christopher 1 160a J2 94 100 98 96 96 94 578 578.0 2nd J2
Holliday Jennifer 1 30054 J2 97 94 92 89 90 95 557 557.0 3rd J2
Cawthorne William 1 145a J2 95 95 94 82 93 92 551 551.0 4th J2
Dean Jimmy Lee 1 30240 J2 94 95 81 75 89 84 518 518.0 5th J2
Lanford Michelle 1 151a J2 94 92 77 77 86 79 505 505.0 6th J2
Palmer Callie 1 164a J2 85 83 68 76 88 89 489 489.0 7th J2
Beyer Lucas 1 163a J2 85 92 62 59 65 77 440 440.0 8th J2
Chappelle Garett 1 161a J2 88 89 56 65 73 64 435 435.0 9th J2
Sporter
Last Name First Name Relay USAS # Cat Class Pr1 Pr2 St1 St2 Kn1 Kn2 Total Final F.Total
Hand Justin 1 154a J2 90 89 72 58 75 75 459 459.0 1st J2
Stokes Matt 1 156a J1 82 84 70 57 62 58 413 413.0 1st J1
Sears Matthew 1 155a J2 80 85 39 58 63 72 397 397.0 2nd J2
Buchan Jared 1 153a J2 80 69 48 42 63 56 358 358.0 3rd J2
Tatum Kevin 2 152a J2 79 68 43 41 66 57 354 354.0 4th J2
Carver Marisa 2 157a J2 71 70 44 43 39 47 314 314.0 5th J2
Bailey Jackson 1 162a J2 81 71 28 21 54 21 276 276.0 6th J2
Carver Desiree 2 165a J2 0 0.0
50 Meter Prone Rifle, 60Shots,
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Olson Josh 1 130a AMU 97 99 93 95 98 97 579 579.0 1st AMU
Meredith Bruce 1 l00258 S3 96 98 93 98 97 94 576 576.0 1st S3
Barnes Matthew 1 28384 J2 94 90 94 95 94 93 560 560.0 1st J2
Harris Jonathan 1 28562 J2 95 89 89 92 95 92 552 552.0 2nd J2
Phillips Kyle 1 26259 J2 94 88 93 86 89 90 540 540.0 3rd J2
50 Meter Free Rifle 3 Positions 3X40 Men
Last Name First Name Relay USAS # Cat Class Pos 1st 2nd 3rd 4th Subtotal Total Final F.Total
Phillips Kyle 26259 J2 Pr 94 88 93 86 361
St 87 89 92 88 356
Kn 90 87 90 85 352 1069 1069.0 1st J2
Harris Jonathan 28562 J2 Pr 95 89 89 92 365
St 85 76 82 83 326
Kn 87 90 89 88 354 1045 1045.0 2nd J2
Barnes Matthew 28384 J2 Pr 94 90 94 95 373
St 77 78 76 86 317
Kn 86 84 90 84 344 1034 1034.0 3rd J2