Cobb Cup 2002 Results

Results

Final Rank 4th-5th Grade Boys Pool Play W L T PTS GF GA GD  
1st Place Cobb Cubs 5B 45B2 5 0 0 10 41 12 29  
2nd Place Rock n Roll 5B 45B6 4 1 0 8 30 18 12  
3rd Place Hollydale 2 5B 45B3 3 2 0 6 21 19 2  
4th Place East Valley Eagles 2 5B 45B5 2 3 0 4 26 21 5  
5th Place Hollydale 4B 45B1 1 4 0 2 7 32 -25  
  East Valley Eagles 1 5B 45B4 0 5 0 0 14 37 -23  
                     
Final Rank 4th-5th Grade Girls Pool Play W L T PTS GF GA GD  
1st Place East Valley Eagles 1 5G 45G3 5 1 0 10 26 15 11  
2nd Place Hollydale Hooters 5G 45G2 4 2 0 8 19 15 4  
3rd Place East Valley Eagles 2 5G 45G4 3 3 0 6 17 17 0  
4th Place Hollydale 4G 45G1 0 6 0 0 8 23 -15  
                     
Final Rank 6th Grade Boys Pool Play XO Play W L T PTS GF GA GD
                     
1st Place Rock Tough 6B 6BA1 X6BA1 5 0 0 10 27 11 16
2nd Place Conyers Bulldogs 6B 6BA4 X6BA2 3 2 0 6 21 15 6
3rd Place Awtrey Middle 6B 6BB4 X6BB2 2 2 1 5 17 17 0
4th Place Pine Mountain Gray 6B 6BB3 X6BB1 2 3 0 4 17 18 -1
5th Place Pine Mountain Blue 6B 6BA3 X6BA3 3 2 0 6 16 15 1
6th Place Mabry Blue 6B 6BB2 X6BB3 2 2 1 5 12 9 3
7th Place Rock Wall 6B 6BB1 X6BB4 1 2 2 4 11 12 -1
8th Place Mabry Gray 6B 6BA2 X6BA4 0 5 0 0 6 30 -24
                     
Final Rank 6th-7th Grade Girls Pool Play W L T PTS GF GA GD  
1st Place Conyers Bulldogs 7G 67G4 6 0 0 12 43 17 26  
2nd Place Mabry Chargers 6G 67G1 4 2 0 8 20 17 3  
3rd Place Conyers Bulldogs 6G 67G2 1 4 1 3 22 31 -9  
4th Place Mabry Chargers 7G 67G3 0 5 1 1 11 31 -20  
                     
Final Rank 7th Grade Boys Pool Play XO Play W L T PTS GF GA GD
1st Place Mabry Blue 7B 7BA2 X7B1 5 1 0 10 36 27 9
2nd Place Conyers Bulldogs 7B 7BA4 X7B2 4 2 0 8 37 26 11
3rd Place Brookhaven Wildcats 7B 7BA5 X7B4 3 3 0 6 33 33 0
4th Place Mabry Gray 7B 7BA3 X7B3 2 4 0 4 29 37 -8
5th Place Awtrey Middle 7B 7BA1 X7B5 0 4 0 0 13 25 -12
                     
Final Rank 8th Grade Boys Pool Play XO Play W L T PTS GF GA GD
                     
1st Place Rock Solid 8B 8BA1 X8BA2 4 1 0 8 28 21 7
2nd Place Pine Mountain Blue 8B 8BB3 X8BB2 4 2 0 8 48 24 24
3rd Place Pine Mountain Grey 8B 8BA3 X8BA1 4 1 0 8 26 23 3
4th Place Mabry Chargers 8B 8BB2 X8BB1 4 2 0 8 30 20 10
5th Place Conyers Bulldogs 8B 8BA2 X8BA3 3 2 0 6 39 21 18
6th Place Awtrey Middle 8B 8BB1 X8BB3 3 3 0 6 31 28 3
7th Place Pinckneyville Panthers 2 8B 8BA4 X8BA4 1 4 0 2 23 35 -12
8th Place Pinckneyville Panthers 1 8B 8BB4 X8BB4 1 5 0 2 15 36 -21
9th Place Pinckneyville Panthers 3 8B 8BB5 X8BB5 0 4 0 0 3 35 -32
                     
Final Rank 8th Grade Girls Pool Play W L T PTS GF GA GD  
  Pool A                  
1st Place Mabry Chargers 8G 78G3 5 1 0 10 26 17 9  
2nd Place Awtrey Middle 8G 78G2 2 2 2 6 20 19 1  
3rd Place Conyers Bulldogs 8G 78G1 2 3 1 5 16 19 -3  
4th Place Pebbles 78G 78G4 1 4 1 3 23 30 -7  
                     
  High School Boys Pool Play W L T PTS GF GA GD  
1st Place Rock of Ages HSB HSB3 5 0 0 10 58 27 31  
2nd Place East Cobb 1 HSB HSB2 4 1 0 8 63 25 38  
3rd Place Atlanta Team Handball HSB HSB1 3 2 0 6 46 37 9  
4th Place Draper Raiders HSB HSB4 2 3 0 4 34 40 -6  
5th Place E*Town Englewood HSB HSB5 1 4 0 2 31 64 -33  
6th Place Rock Hard HSB HSB6 0 5 0 0 18 57 -39  
                     
  High School Girls Pool Play W L T PTS GF GA GD  
1st Place Precious Gems HSG HSG1 4 0 0 8 15 8 7  
2nd Place Draper Lady Raiders HSG HSG3 1 2 1 3 13 16 -3  
3rd Place Rockettes HSG HSG2 0 3 1 1 14 18 -4