2009 Georgia Games' "Run for Life"
KENNESAW, GEORGIA
SATURDAY, JULY 25, 2009

MEN'S 10K AGE GROUP RESULTS


MALE AGE GROUP: 1 - 10

Place O'All Participant's Name City State Sex Age 10ktime
1 245 NOAH MARTIN KENNESAW GA M 9 1:19:09


MALE AGE GROUP: 11 - 14

Place O'All Participant's Name City State Sex Age 10ktime
1 131 MAX LAROCQUE POWDER SPRINGS GA M 11 59:08


MALE AGE GROUP: 15 - 19

Place O'All Participant's Name City State Sex Age 10ktime
1 148 DAVID BURTON CARTERSVILLE GA M 18 1:00:35
2 230 GEORGE MOMMEN ATLANTA GA M 18 1:12:54


MALE AGE GROUP: 20 - 24

Place O'All Participant's Name City State Sex Age 10ktime
1 1 THOMAS CLARKE KENNESAW GA M 21 35:01
2 13 DANIEL CARVER KENNESAW GA M 24 45:13
3 52 SCOTT BRUCE BUFORD GA M 22 50:39
4 203 STANLEY ALLEN MARIETTA GA M 22 1:08:04
5 220 TIMOTHY MITCHELL POWDER SPRINGS GA M 24 1:11:23


MALE AGE GROUP: 25 - 29

Place O'All Participant's Name City State Sex Age 10ktime
1 3 TIMOTHY KOZIK ATLANTA GA M 29 40:30
2 31 CHRIS HALL CARROLLTON GA M 29 48:34
3 39 IRVING VIDAL-TERRAZAS ATLANTA GA M 26 49:32
4 48 JASON SCRUGGS LAWRENCEVILLE GA M 29 50:15
5 50 SEAN SLATINSKY WOODSTOCK GA M 25 50:30
6 59 MICHAEL RUMELS CARROLLTON GA M 29 51:49
7 66 MATTHEW PORTER MARIETTA GA M 25 52:55
8 70 JASON RAINEY WOODSTOCK GA M 25 53:26
9 95 NICK ERNESTON ATLANTA GA M 28 55:41
10 118 JEREMY DOAN ACWORTH GA M 26 58:13
11 125 MUHAMMAD FAISAL LAWRENCEVILLE GA M 29 58:42
12 150 JUSTIN WEAVER SMYRNA GA M 28 1:00:54
13 154 JOSHUA SINCLAIR ATLANTA GA M 27 1:01:25
14 173 TIMOTHY ANDREWS WATERTOWN GA M 28 1:02:58
15 183 ANDREW STANFORTH ATLANTA GA M 26 1:04:26
16 199 JEFF FAMBROUGH DULUTH GA M 25 1:07:33
17 205 DAVID OSTROWSKI KENNESAW GA M 25 1:08:23
18 207 SCOTT BLAIR ACWORTH GA M 28 1:09:21
19 208 PARESH SAWANT ATLANTA GA M 28 1:09:32


MALE AGE GROUP: 30 - 34

Place O'All Participant's Name City State Sex Age 10ktime
1 4 TONY BERWALD WOODSTOCK GA M 33 42:18
2 5 CHAD WHATLEY WOODSTOCK GA M 33 42:56
3 19 TRENTON CLOER BUFORD GA M 31 47:04
4 25 JOSEPH DUERO MARIETTA GA M 30 47:50
5 37 ASHLEY PUTNAM ATLANTA GA M 30 49:19
6 44 STEPHEN PHILLIPS DECATUR GA M 32 49:51
7 55 SHAWN FREDERICK WOODSTOCK GA M 33 51:09
8 56 MONI PANCHAVADI MARIETTA GA M 34 51:26
9 61 JOSH HEDRICK MARIETTA GA M 31 52:07
10 90 TRAVIS MORTIMER WOODSTOCK GA M 33 55:15
11 91 KEITH GALLIGAN JASPER GA M 34 55:25
12 106 SCOTT MITCHELL MABLETON GA M 31 57:25
13 114 SIMON ARPIARIAN ATLANTA GA M 33 58:00
14 123 GRIFFITH WILLIAMS ATLANTA GA M 31 58:30
15 136 DORMINY FLETCHER ATLANTA GA M 32 59:30
16 137 MIKE PEDRAZE MARIETTA GA M 34 59:46
17 149 FRAN STINGER ATLANTA GA M 31 1:00:49
18 157 THORN HIMEL ATLANTA GA M 31 1:01:34
19 213 JIM DOEDEN ATLANTA GA M 30 1:10:30


MALE AGE GROUP: 35 - 39

Place O'All Participant's Name City State Sex Age 10ktime
1 7 ANDY WHITEN ACWORTH GA M 37 43:23
2 14 MARK RADICCHI KENNESAW GA M 38 45:18
3 15 JEFFREY SIMONS KENNESAW GA M 39 45:32
4 16 CHRISTIAN OLIVER ATLANTA GA M 37 45:50
5 18 STEWART CONKLE POWEDER SPRINGS GA M 36 46:56
6 20 MICHAEL WATTS LOCUST GROOVE GA M 39 47:19
7 24 JON PETERSON ACWORTH GA M 37 47:47
8 34 STEVE VOSS POWDER SPRINGS GA M 37 48:59
9 58 RAVENELLL MCCRACKIN ATLANTA GA M 39 51:33
10 62 SCOTT HELLMAN MARIETTA GA M 37 52:17
11 63 JOSE A BARRIENTOS MARIETTA GA M 37 52:28
12 67 MOHAMMAD SHAFI ALPHARETTA GA M 37 52:58
13 69 ARRON DWILESKI Acworth GA M 35 53:17
14 71 SNEHAL DESAI ATLANTA GA M 38 53:32
15 72 MATT MASKELL CHAMBLEE GA M 39 53:37
16 76 KEN CARGILE TUCKER GA M 38 54:14
17 82 ROBERT SCUGGS MARIETTA GA M 36 54:41
18 86 KATU MEHTA MARIETTA GA M 36 54:56
19 98 STEVE HARTT ROSWELL GA M 36 56:09
20 107 JASON BAUERSCHMIDT MARIETTA GA M 37 57:31
21 111 DAVID CLEMENTS WOODSTOCK GA M 38 57:51
22 120 BRIAN ANDREWS SUWANEE GA M 37 58:18
23 122 RAYMOND OLIVER CANTON GA M 38 58:29
24 156 ANDY DAVIDSON BIG CANOE GA M 39 1:01:30
25 186 FERNANDO BARRIENTOS MARIETTA GA M 39 1:04:57
26 192 JAMES MCNEESE STONE MOUNTAIN GA M 36 1:06:08
27 214 CHRIS SCHOON DECATUR GA M 35 1:10:40
28 229 JEREMY BENDER ALPHARETTA GA M 38 1:12:46
29 232 ROB MULFINGER Alpharetta GA M 39 1:13:33
30 256 ED LYNCH Acworth GA M 36 1:27:03


MALE AGE GROUP: 40 - 44

Place O'All Participant's Name City State Sex Age 10ktime
1 2 LUCAS ANDREWS TUCKER GA M 40 40:40
2 8 JON CHRISTENSEN ATLANTA GA M 42 43:26
3 22 BRIAN SMILEY LAKEWOOD CO M 43 47:26
4 26 JOHN JENKINS CANTON GA M 42 48:03
5 38 BLAKE BRADFORD ATLANTA GA M 40 49:21
6 57 VALOIS GONZALES MARIETTA GA M 41 51:27
7 79 JAMIE WILSON KENNESAW GA M 41 54:34
8 102 WES MCKEAN Woodstock GA M 43 56:45
9 113 BRIAN DEVORE POWDER SPRINGS GA M 43 57:54
10 129 CURT MALONE MC DONOUGH GA M 41 58:46
11 158 LARRY DRAWDY ACWORTH GA M 40 1:01:36
12 166 TIM CLARK WOODSTOCK GA M 42 1:02:14
13 188 DON KELLER POWDER SPRINGS GA M 43 1:05:01
14 222 JEFF RAGSDALE MARIETTA GA M 40 1:11:45


MALE AGE GROUP: 45 - 49

Place O'All Participant's Name City State Sex Age 10ktime
1 10 ROBERT BAIMA ATLANTA GA M 45 44:06
2 21 KEVIN KELLY KENNESAW GA M 49 47:20
3 29 JOHN RAINS MCDONOUGH GA M 45 48:23
4 45 RIANDY ASLIM KENNESAW GA M 45 49:59
5 53 NELSON RADFORD Lawrenceville GA M 49 50:42
6 54 ROBERT BLAKELEY MCDONOUGH GA M 48 51:07
7 60 GEORGE MYERS ROME GA M 49 51:57
8 100 KEN GREBE ACWORTH GA M 47 56:24
9 144 RICHARD GOLDSMITH ATLANTA GA M 49 1:00:17
10 145 CURTIS WHITE MARIETTA GA M 45 1:00:28
11 151 KEN BRYANT MARIETTA GA M 46 1:00:58
12 163 COACH STUART ATLANTA GA M 48 1:01:40
13 181 JIM SWANTEK CANTON GA M 45 1:04:03
14 216 JAY HOARMAN MARIETTA GA M 46 1:11:02
15 227 FRANK EDSON KENNESAW GA M 45 1:12:34
16 239 PAUL VANHAUTE CANTON GA M 48 1:17:41
17 259 DAVID SNYDER MARIETTA GA M 45 1:35:17


MALE AGE GROUP: 50 - 54

Place O'All Participant's Name City State Sex Age 10ktime
1 6 WALTER SHELLMAN MARIETTA GA M 52 43:16
2 12 MATTHEW GORMLEY ACWORTH GA M 51 44:49
3 36 MARK REARDON MARIETTA GA M 51 49:17
4 40 DAVID BROWN POWDER SPRINGS GA M 51 49:38
5 41 GREGORY ANDERSON ATLANTA GA M 50 49:42
6 42 JORGE SANCHEZ MARIETTA GA M 50 49:45
7 75 CHRIS MOODY SMYRNA GA M 50 54:11
8 78 LOREN PLISCO WOODSTOCK GA M 54 54:32
9 105 FRANK BELLAVIA ATLANTA GA M 54 57:18
10 193 CHARLES WILSON ROSWELL GA M 50 1:06:43


MALE AGE GROUP: 55 - 59

Place O'All Participant's Name City State Sex Age 10ktime
1 35 SCOTT DICKSON ATLANTA GA M 57 49:08
2 46 DENNIS PACELLI LAGRANGE GA M 56 49:59
3 49 FRED BAUMBACH ATLANTA GA M 58 50:28
4 77 RON BIER SMYRNA GA M 55 54:30
5 93 THOMAS RUSSE CHATTANOOGA TN M 55 55:37
6 94 MARSHALL THURMOND POWDER SPRINGS GA M 55 55:38
7 128 DAVID OBLINGER Alpharetta GA M 58 58:46
8 134 JAY MAYNE MARIETTA GA M 55 59:28
9 196 M COHEN MARIETTA GA M 55 1:07:00


MALE AGE GROUP: 60 - 64

Place O'All Participant's Name City State Sex Age 10ktime
1 74 ROBERT DAVIDSON JOHSON CITY TN M 60 54:02
2 80 BILL HEIKKILA CUMMING GA M 60 54:39
3 81 MICK WORKMAN ACWORTH GA M 63 54:40
4 115 LARRY MCDONALD JONESBORO GA M 60 58:01
5 146 MICHAEL FIRMENT KENNESAW GA M 61 1:00:29
6 152 ALLAN ALEXANDER KENNESAW GA M 61 1:01:13
7 210 NATHAN JOHNSON ROCKMART GA M 61 1:09:50


MALE AGE GROUP: 65 - 69

Place O'All Participant's Name City State Sex Age 10ktime
1 65 J B DUNCAN MARIETTA GA M 65 52:48


MALE AGE GROUP: 70 - 74

Place O'All Participant's Name City State Sex Age 10ktime
1 103 JESUS ROMERO SNELLVILLE GA M 71 56:51
2 200 JIM PARKS KENNESAW GA M 72 1:07:47
3 253 BERNIE GOLDSTEIN ATLANTA GA M 72 1:25:55


MALE AGE GROUP: 75 - 99

Place O'All Participant's Name City State Sex Age 10ktime
1 257 CHARLES COHN AUSTELL GA M 78 1:30:49