Cycling - Criterium Results
Cat 3
Place ID Name (Last, First) License Time Delta Time
1 252 Miller, Brett 220527 23:38.3  23:38.30
2 253 Braxley, Bob 215190 23:52.9 14.60
3 272 Hong, Chris 184082 23:59.4 6.50
4 282 Cebellos, Brian 221979 23:59.5 0.10
5 256 Constantin, Chris 55651 23:59.6 0.10
6 266 Teer, Nello 240265 24:00.1 0.50
7 274 Tellotson, Richard 146485 24:00.2 0.10
8 260 Galit, Arnold 225425 24:00.2 0.00
9 254 Wadkins, Jeremy 137710 24:00.3 0.10
10 287 Kapitski, Neil 24:00.3 0.00
11 271 Neeley, Eric 143600 24:00.3 0.00
12 270 Gilbert, Greg 13226 24:00.3 0.00
13 269 Pair, Jamie 143635 24:00.5 0.20
14 278 Edgar, Eric 135698 24:00.6 0.10
15 276 McCrory, Chris 93422 24:00.7 0.10
16 265 Cochran, Kyle 199023 24:00.8 0.10
17 259 King, Mark 163111 24:01.0 0.20
18 283 Scarano, Andy 178109 24:01.2 0.20
19 277 Strickland, Chad 204674 24:01.3 0.10
20 273 Cheaves, Jonathan 83369 24:01.4 0.10
21 262 Davis, Eric 205311 24:01.5 0.10
22 286 Bell, David 201792 24:02.2 0.70
23 288 Klokow, Mark 64313 24:02.6 0.40
24 251 Fuller, Cheryl 235133 24:02.9 0.30
25 ? 24:02.9 0.00
26 284 Holloway, Bryan 187470 24:06.0 3.10
27 285 Rosenthal, Joseph 105314 24:10.7 4.70
28 268 Tagami, Ty 221683 24:12.0 1.30
29 ? 24:14.8 2.80
30 257 Eidsvik, Erik 55466 24:42.5 27.70
Cat 5
Place ID Name (Last, First)   Time Delta Time
1 318 Redwine, Evan 252891
2 303 Stubbs, Austins 266955
3 315 O'Keefe, Calvin 255639
4 304 Degan, Dylan 238093
5 306 Marbut, David 223854
6 314 Cochran, Sean 210334
7 320 Rosser, Chad 1 DAY
8 307 Conatsner, Robert 256353
9 316 Shaw, Bill 254683
10 310 Pinnell, Jeff 172153
11 317 Duncan, James 206812
12 313 Falvey, Patrick 242971
13 309 Sprouse, Chase 232632
14 322 Cochran, Scott 1 DAY
15 305 Schumacher, Adam 266809
16 301 Billotto, James 265381
17 312 Moffitt, John 266689
Women 4
Place ID Name (Last, First)   Time Delta Time
1 205 Haunet, Rose 192388
2 202 May, Jennie 258525
3 204 Lang, Amy 243863
4 203 Lee, Elizabeth 231228
5 201 Rowston, Gillis 220619
6 206 Fahie, Olympia IVB19900201
Junior
Place ID Name (Last, First)   Time Delta Time
1 106 Christopher, Darel IVB19900818
2 107 Sprouse, Chase 232632
3 102 Vance, John 215219
4 104 Blake, Michelle 233167
Pro 1, 2
Place ID Name (Last, First)   Time Delta Time
1 13 Magner, Casey 46:30.5  46:30.50
2 20 Brown, Thomas 191703 46:30.9 0.40
3 19 Depaula, Tiago 228341 46:31.8 0.90
4 9 Mina, Geoffrey 216288 46:32.0 0.20
5 7 Green John 41973 46:32.2 0.20
6 5 Showers, Lee 52234 46:32.2 0.00
7 17 Clifford, Whit 212642 46:32.2 0.00
8 14 Magner, Ty 46:32.6 0.40
9 18 Bivens, Brian B0178366 46:33.2 0.60
10 11 Hagner, Travis 46:34.4 1.20
11 2 Drapeau, Jose 57767 46:34.6 0.20
12 16 Gravohek, Tyler 179499 46:35.6 1.00
13 12 Farrar, Tim 46:35.8 0.20
14 4 Arnette, Gentry 156554 47:04.7 28.90
15 6 Anderson, Eric 151968 47:19.9 15.20
16 1 Cunningham, James 170475 47:20.3 0.40
17 15 Brady, Roger 144524 47:20.4 0.10
Cat 4
Place ID Name (Last, First)   Time Delta Time
1 157 Keenan, Michael 261241  10:58:22.82   10:58:22.82
2 161 Langston, Jason 265581  10:58:22.82 0.13
3 176 Jones, Jeff 238616  10:58:23.50 0.55
4 172 Mealor, Dustin 235305  10:58:23.51 0.01
5 165 Mcilvain, Curtis 237656  10:58:23.57 0.06
6 153 Dean, Stephen 151340  10:58:23.74 0.17
7 177 Soriano, Carl 239703  10:58:23.74 0.00
8 173 Gastley, Nick 248376  10:58:23.74 0.00
9 149 Adams, Jason 251504  10:58:23.81 0.07
10 117 Savadellis, Nicholas 248676  10:58:23.95 0.14
11 107 Blau, Jeff 151876  10:58:23.96 0.01
12 166 Gilbert, Ryan 207529  10:58:24.76 0.80
13 169 Dehinns, Lee 233892  10:58:26:61 1.85
14 168 Sun, Eddie 221063  10:58:26.97 0.36
15 175 Wood, Kenneth 260714  10:58:27.03 0.06
16 158 Wetzel, Jordy 252888  10:58:27.67 0.64
17 163 Roff, Will 224429  10:58:27.68 0.01
18 174 O'Reilly, Colin 258762  10:58:27.82 0.14
19 135 Pippin, Michael 1 DAY  10:58:29.20 1.38
20 154 Niang, Mouhamed 258181  10:58:41.52 12.32
Women 1, 2, 3
Place ID Name (Last, First)   Time Delta Time
1 52 Asbury, Lee Anne 202397  38:44.4  38:44.40
2 53 Valetti, Leigh  38:44.5 0.10
Master's 35+
Place ID Name (Last, First)   Time Delta Time
1 372 Girard, Scott  37:55.3  37:55.30
2 364 Kopitski, Neil  38:38.8 43.50
3 366 Lamphier, Stephen 67230  38:43.5 4.70
4 371 Beltran, Edgardo 195909  38:44.0 0.50
5 352 Gilbert, Greg 13226  38:44.1 0.10
6 353 Muller, Todd 76626  38:44.2 0.10
7 367 Lyons, Richard 49306  38:44.9 0.70
8 351 Galit, Arnold 225425  38:54.5 9.60
9 363 Holloway, Brian  38:55.3 0.80
10 368 Knoerle, Joseph 71540  39:08.8 13.50
Master's 45+
Place ID Name (Last, First)   Time Delta Time
1 365 Harper, Brad  37:51.7  37:51.70
2 369 Mcgloire, David  38:39.9 48.20
3 356 Rivers, Robert 30025  38:42.4 2.50
4 355 Moye, Daniel 126399  38:44.0 1.60
5 357 Shiels, Dan 178846  38:44.6 0.60
6 360 Stark, Walter 153285  38:45.0 0.40
7 361 Jones, Martin 221940  39:06.3 21.30
8 359 Lambing, Jim 53704  39:09.2 2.90
9 358 Lucas, Chris 177385  40:17.6  1:08.40

 

 


Home / About Us / Championship / Cobb Cup / Districts / Internships / Results

Run For Life / Sponsors / Volunteer / Foundation / Admin. Section